Site hit counter: 10,578 Login | Free code snippets | Recommend this site | LR Top 100 |
Free league or club website

FRONT PAGE NEWS

Premier

POS   P W D L F A DIFF PTS  
1 Arsenal 33 26 3 4 66 19 47 81
2 Chelsea 33 19 5 9 60 33 27 62
3 Manchester United 32 19 5 8 59 39 20 62
4 Liverpool 32 16 10 6 55 33 22 58
5 Tottenham Hotspurs 33 18 4 11 56 44 12 58
6 West Ham United 32 17 4 11 47 40 7 55
7 Manchester City 33 13 8 12 44 40 4 47
8 Newcastle United 33 14 5 14 43 44 -1 47
9 Aston Villa 33 12 8 13 41 44 -3 44
10 Middlesborough 33 12 7 14 40 50 -10 43
11 Everton 31 11 9 11 43 41 2 42
12 Blackburn Rovers 33 12 6 15 43 47 -4 42
13 Portsmouth 33 11 7 15 43 47 -4 40
14 Fulham 33 12 3 18 32 48 -16 39
15 Charlton Athletic 33 12 2 19 34 52 -18 38
16 Bolton Wanderers 33 9 8 16 36 50 -14 35
17 Reading 32 9 7 16 36 48 -12 34
18 Watford 33 8 8 17 42 57 -15 32
19 Sheffield United 33 9 5 19 30 47 -17 32
20 Wigan Athletic 33 8 6 19 32 59 -27 30

League One

POS   P W D L F A DIFF PTS  
1 Blackpool 42 21 7 14 62 43 19 70
2 Millwall 42 21 6 15 61 51 10 69
3 Leyton Orient 42 21 5 16 57 46 11 68
4 Nottingham Forest 42 18 11 13 61 58 3 65
5 Gillingham 42 18 10 14 63 52 11 64
6 Bristol City 42 18 9 15 69 62 7 63
7 Bradford City 42 18 9 15 55 55 0 63
8 AFC Bournemouth 42 18 8 16 56 58 -2 62
9 Doncaster Rovers 42 16 13 13 55 45 10 61
10 Rotherham United 42 21 8 13 61 55 6 61 *
11 Crewe Alexandra 42 16 12 14 65 60 5 60
12 Oldham Athletic 42 16 12 14 56 56 0 60
13 Swansea City 42 17 8 17 55 50 5 59
14 Scunthorpe United 42 16 10 16 52 52 0 58
15 Brentford 42 14 15 13 62 56 6 57
16 Brighton & Hove Albion 42 15 12 15 55 55 0 57
17 Cheltenham Town 42 16 8 18 53 57 -4 56
18 Port Vale 42 14 14 14 50 56 -6 56
19 Huddersfield Town 42 13 11 18 52 62 -10 50
20 Carlise United 42 14 8 20 49 62 -13 50
21 Yeovil Town 42 13 9 20 49 71 -22 48
22 Tranmere Rovers 42 12 11 19 55 60 -5 47
23 Northampton Town 42 10 10 22 46 60 -14 40
24 Chesterfield 42 10 10 22 48 65 -17 40

* Adjustment Made

Blue Square Premiership

POS   P W D L F A DIFF PTS  
1 Wombourne Rovers 43 24 12 7 71 29 42 84
2 AFC Wombourne 42 22 18 2 63 27 36 84
3 Exeter City 43 22 11 10 74 52 22 77
4 Dagenham & Redbridge 42 21 10 11 69 48 21 73
5 Aldershot Town 43 21 8 14 80 57 23 71
6 Morecambe 43 19 14 10 76 56 20 71
7 Stevenage Borough 43 20 8 15 62 52 10 68
8 Halifax Town 43 17 15 11 53 45 8 66
9 Oxford United 43 18 11 14 67 53 14 65
10 York City 42 18 11 13 59 57 2 65
11 Grays Athletic 43 16 14 13 67 59 8 62
12 Forest Green Rovers 43 15 13 15 67 55 12 58
13 Southport 43 15 10 18 68 68 0 55
14 Cambridge United 43 13 14 16 65 78 -13 53
15 Rushden & Diamonds 43 12 15 16 56 62 -6 51
16 Stafford Rangers 43 11 16 16 41 50 -9 49
17 Northwich Victoria 43 13 10 20 52 73 -21 49
18 Gravesend & Northfleet 43 13 10 20 43 79 -36 49
19 Woking 42 12 11 19 51 62 -11 47
20 Crawley Town 43 15 11 17 64 71 -7 46 *
21 Weymouth 43 11 13 19 47 63 -16 46
22 Burton Albion 43 9 11 23 46 77 -31 38
23 Altrincham 43 9 9 25 49 83 -34 36
24 St Albans City 43 6 9 28 44 78 -34 27

* Adjustment Made

Blue Square Southern

POS   P W D L F A DIFF PTS  
1 Lewes 39 18 13 8 63 38 25 67
2 Eastbourne Borough 39 17 13 9 60 44 16 64
3 Bedford Town 39 17 11 11 52 50 2 62
4 Sutton United 39 16 13 10 53 44 9 61
5 Braintree Town 39 17 8 14 52 47 5 59
6 Bishop's Stortford 39 15 13 11 51 45 6 58
7 Farnborough Town 39 20 6 13 55 46 9 56 *
8 Eastleigh 39 15 11 13 51 49 2 56
9 Cambridge City 39 13 13 13 55 52 3 52
10 Havant & Waterlooville 39 12 15 12 53 49 4 51
11 Bognor Regis Town 39 13 12 14 48 47 1 51
12 Fisher Athletic 39 13 12 14 49 51 -2 51
13 Dorchester Town 39 13 11 15 49 46 3 50
14 Yeading 39 13 11 15 45 54 -9 50
15 Salisbury City 39 13 10 16 48 55 -7 49
16 Newport County 39 12 11 16 46 49 -3 47
17 Weston-Super-Mare 39 12 11 16 41 47 -6 47
18 Thurrock 39 10 15 14 42 53 -11 45
19 Histon 39 10 14 15 45 55 -10 44
20 Welling United 39 10 13 16 42 48 -6 43
21 Hayes 39 11 10 18 45 61 -16 43
22 Basingstoke Town 39 10 12 17 45 60 -15 42

* Adjustment Made

Scottish Division Two

POS   P W D L F A DIFF PTS  
1 Greenock Morton 33 19 10 4 61 30 31 67
2 Peterhead 33 16 8 9 50 42 8 56
3 Cowdenbeath 33 14 8 11 49 47 2 50
4 Stranrear 33 13 8 12 44 42 2 47
5 Alloa Athletic 33 11 12 10 45 44 1 45
6 Ayr United 33 11 11 11 44 42 2 44
7 Brechin City 33 10 11 12 42 42 0 41
8 Raith Rovers 33 10 10 13 41 45 -4 40
9 Forfar Athletic 33 6 13 14 38 53 -15 31
10 Stirling Albion 33 5 9 19 28 55 -27 24

Championship

POS   P W D L F A DIFF PTS  
1 Wolverhampton Wanderers 42 23 12 7 78 44 34 81
2 Southend 42 20 11 11 60 52 8 71
3 Sunderland 42 18 15 9 60 44 16 69
4 Hull City 42 18 13 11 58 44 14 67
5 Cardiff City 42 18 12 12 67 51 16 66
6 Leeds United 42 19 8 15 57 45 12 65
7 Burnley 42 17 13 12 62 55 7 64
8 Norwich City 42 18 9 15 56 50 6 63
9 Birmingham City 42 17 12 13 58 58 0 63
10 Leicester City 42 17 9 16 56 58 -2 60
11 Coventry City 42 16 10 16 60 59 1 58
12 West Bromwich Albion 42 15 12 15 55 53 2 57
13 Stoke City 42 14 15 13 61 60 1 57
14 Ipswich Town 42 16 9 17 51 52 -1 57
15 Southampton 42 15 12 15 53 58 -5 57
16 Plymouth Argyle 42 14 14 14 52 50 2 56
17 Sheffield Wednesday 42 13 12 17 48 60 -12 51
18 Queens Park Rangers 42 12 14 16 53 58 -5 50
19 Colchester United 42 12 14 16 53 67 -14 50
20 Preston North End 42 14 5 23 49 63 -14 47
21 Luton Town 42 13 7 22 53 63 -10 46
22 Crystal Palace 42 10 15 17 47 61 -14 45
23 Barnsley 42 11 9 22 49 69 -20 42
24 Derby County 42 9 8 25 50 72 -22 35

League Two

POS   P W D L F A DIFF PTS  
1 Bury 42 24 8 10 68 50 18 80
2 Swindon Town 42 23 5 14 69 52 17 74
3 Wrexham 42 21 6 15 61 54 7 69
4 Wycombe Wanderers 42 19 8 15 65 55 10 65
5 Hartlepool United 42 18 10 14 52 47 5 64
6 Lincoln City 42 18 9 15 57 50 7 63
7 Shrewsbury Town 42 17 11 14 67 60 7 62
8 Peterborough United 42 17 11 14 59 53 6 62
9 Walsall 42 17 10 15 63 61 2 61
10 Milton Keynes Dons 42 17 9 16 55 59 -4 60
11 Macclesfield Town 42 14 17 11 60 54 6 59
12 Kidderminster Harriers 42 16 11 15 54 57 -3 59
13 Accrington Stanley 42 15 12 15 63 68 -5 57
14 Chester City 42 15 11 16 59 58 1 56
15 Stockport County 42 15 11 16 55 60 -5 56
16 Barnet 42 15 11 16 55 63 -8 56
17 Grimsby Town 42 15 9 18 56 58 -2 54
18 Bristol Rovers 42 14 12 16 54 57 -3 54
19 Mansfield Town 42 14 9 19 55 59 -4 51
20 Darlington 42 12 13 17 55 59 -4 49
21 Notts County 42 13 9 20 61 60 1 48
22 Hereford United 42 14 4 24 55 66 -11 46
23 Rochdale 42 11 11 20 48 67 -19 44
24 Torquay United 42 11 11 20 43 62 -19 44

Blue Square Northern

POS   P W D L F A DIFF PTS  
1 Boston United 39 30 6 3 87 24 63 96
2 Tamworth 39 19 8 12 57 47 10 65
3 Worcester City 39 18 9 12 62 51 11 63
4 Leigh RMI 39 18 8 13 54 52 2 62
5 Worksop Town 39 16 11 12 48 42 6 59
6 Kettering Town 39 14 15 10 54 48 6 57
7 Harrogate Town 39 16 9 14 57